CORRALS/PADDOCKS SCORING (continued)
Other: | . |
| Subordinates separated | . |
| Pasture adequate | . |
| Water available | . |
| Feeders available | . |
FEED AND WATER SCORING |
Hay: | . |
| Adequate supply | . |
| Vermin proof | . |
| Protected from moisture | . |
Grain: | . |
| Adequate supply for need | . |
| Vermin proof | . |
| Protected from moisture | . |
Diet: | . |
| According to age | . |
| According to use | . |
Supplement Feeding: | . |
| Appropriate | . |
Salt: | . |
| Available | . |
| Suitable type | . |
|
FEED AND WATER SCORING (continued)
Water: | . |
| Free choice | . |
| Offered | . |
| Potability | . |
| Frost free | . |
| Debris free | . |
| Algae free | . |
Feeders/Mangers: | . |
| Suitable | . |
| Safe | . |
| Clean | . |
TACK AND TACK USE |
Equipment: | . |
| Overall condition | . |
| Sufficient for number of animals | . |
Use: | . |
| Saddle/bit sores | . |
| Spur/whip marks | . |
| Proper fit | . |
|